Matériel › Ordinateurs de bureau

Empreinte carbone des ordinateurs de bureau

284 modèles classés du plus sobre au plus impactant, en kg CO₂eq sur l'ensemble du cycle de vie (source : données ouvertes Boavizta).

  1. 1 Stadia Controller Google 20 kg
  2. 2 Wyse 3030 Thin Client Dell 70 kg
  3. 3 ThinkCentre M90n Nano IoT Lenovo 79 kg
  4. 4 Wyse 5010 Thin Client Dell 86 kg
  5. 5 Wyse 5020 Thin Client Dell 89 kg
  6. 6 Wyse 5030 PCoIP Zero Client Dell 94 kg
  7. 7 Wyse 3040 Thin Client Dell 97 kg
  8. 8 Wyse 5060 Thin Client Dell 100 kg
  9. 9 Wyse 7010 Thin Client Dell 103 kg
  10. 10 Wyse 7020 Thin Client Dell 106 kg
  11. 11 Wyse 7030 PCoIP Zero Client Dell 108 kg
  12. 12 Mac mini with M2 with 256GB Apple 112 kg
  13. 13 Wyse 5470 Thin Client Dell 121 kg
  14. 14 Wyse 7040 Thin Client Dell 122 kg
  15. 15 ThinkCentre M75 Nano Fanless Lenovo 125.45 kg
  16. 16 Wyse 5050 All-in-One Thin Client Dell 144 kg
  17. 17 Wyse 5070 Thin Client Dell 150 kg
  18. 18 Wyse 5070 Extended Thin Client Dell 160 kg
  19. 19 Mac mini (M1 2020) with 256GB Apple 172 kg
  20. 20 Wyse 5470 All-in-One Thin Client Dell 189 kg
  21. 21 OptiPlex 7070 Ultra Dell 196 kg
  22. 22 Wyse 5040 All-in-One Thin Client Dell 197 kg
  23. 23 OptiPlex 3000 TC Dell 208 kg
  24. 24 OptiPlex 3090 Ultra Dell 210 kg
  25. 25 OptiPlex 7090 Ultra Dell 214 kg
  26. 26 OptiPlex 3060 Micro Form Factor Dell 244 kg
  27. 27 OptiPlex 7060 Micro Form Factor Dell 245 kg
  28. 28 OptiPlex 7000 Micro Form Factor Dell 246 kg
  29. 29 ThinkCentre M600 Lenovo 247 kg
  30. 30 ThinkCentre M920 Tiny Lenovo 248 kg
  31. 31 OptiPlex 3000 Micro Form Factor Dell 249 kg
  32. 32 OptiPlex 5000 Micro Form Factor Dell 255 kg
  33. 33 OptiPlex 5090 Micro Form Factor Dell 255 kg
  34. 34 OptiPlex 3050 Micro Form Factor Dell 258 kg
  35. 35 OptiPlex 7050 Micro Form Factor Dell 258 kg
  36. 36 OptiPlex 5050 Micro Form Factor Dell 259 kg
  37. 37 OptiPlex 3090 Micro Form Factor Dell 260 kg
  38. 38 Mac Studio with Apple M1 Max 32GB memory and 512GB Apple 262 kg
  39. 39 OptiPlex 5060 Micro Form Factor Dell 262 kg
  40. 40 OptiPlex 5080 Micro Form Factor Dell 263 kg
  41. 41 OptiPlex 7080 Micro Form Factor Dell 263 kg
  42. 42 Chromebook 3100 Dell 266 kg
  43. 43 OptiPlex 7090 Micro Form Factor Dell 267 kg
  44. 44 OptiPlex 5070 Micro Form Factor Dell 272 kg
  45. 45 OptiPlex 7070 Micro Form Factor Dell 272 kg
  46. 46 OptiPlex 3070 Micro Form Factor Dell 273 kg
  47. 47 OptiPlex 3080 Micro Form Factor Dell 273 kg
  48. 48 Vostro 15 3510 Dell 273 kg
  49. 49 Mini PC PB60 Asus 275 kg
  50. 50 Precision 3260 Compact Dell 279 kg
  51. 51 Vostro 15 3515 Dell 282 kg
  52. 52 IdeaCentre 3 AIO Lenovo 293 kg
  53. 53 V35 SFF Lenovo 293 kg
  54. 54 Precision 3470 Dell 295 kg
  55. 55 ThinkCentre M90n Nano Lenovo 310 kg
  56. 56 Precision 3560 Dell 313 kg
  57. 57 IdeaCentre 5 Gaming Lenovo 323 kg
  58. 58 IdeaCentre Creator 5 Lenovo 323 kg
  59. 59 Inspiron 13 5320 Dell 326 kg
  60. 60 Vostro 5320 Dell 326 kg
  61. 61 Chromebook 3100 2-in-1 Dell 335 kg
  62. 62 ThinkCentre M910 Tiny Lenovo 338.082 kg
  63. 63 ThinkCentre M920x Lenovo 341 kg
  64. 64 OptiPlex 3000 Small Form Factor Dell 342 kg
  65. 65 OptiPlex 7000 Small Form Factor Dell 343 kg
  66. 66 Inspiron 14 5420 Dell 344 kg
  67. 67 Inspiron 14 5425 Dell 345 kg
  68. 68 Precision 3240 Tower Dell 346 kg
  69. 69 Inspiron 14 7425 2-in-1 Dell 355 kg
  70. 70 OptiPlex XE4 Small Form Factor Dell 360 kg
  71. 71 Precision 3570 Dell 364 kg
  72. 72 OptiPlex 3280 All-in-One Desktop Dell 365 kg
  73. 73 Inspiron 14 7420 2-in-1 Dell 366 kg
  74. 74 OptiPlex 7000 Tower Dell 367 kg
  75. 75 Precision 7540 Dell 367 kg
  76. 76 OptiPlex 5090 Small Form Factor Dell 370 kg
  77. 77 IdeaCentre Mini 5 Tiny Lenovo 370 kg
  78. 78 OptiPlex 5000 Small Form Factor Dell 371 kg
  79. 79 Vostro 3910 Dell 371 kg
  80. 80 Precision 3571 Dell 374 kg
  81. 81 Inspiron 14 Plus 7420 Dell 376 kg
  82. 82 Vostro 5625 Dell 380 kg
  83. 83 Inspiron 16 5625 Dell 381 kg
  84. 84 OptiPlex 7090 Small Form Factor Dell 382 kg
  85. 85 OptiPlex 7490 All-in-One Desktop Dell 382 kg
  86. 86 Inspiron 16 5620 Dell 386 kg
  87. 87 Vostro 5620 Dell 386 kg
  88. 88 OptiPlex 3090 Tower Dell 388 kg
  89. 89 OptiPlex 5490 All-in-One Desktop Dell 388 kg
  90. 90 Precision 3450 Small Form Factor Dell 388 kg
  91. 91 Precision 3540 Dell 389 kg
  92. 92 Precision 3541 Dell 394 kg
  93. 93 Precision 3550 Dell 395 kg
  94. 94 Precision 5470 Dell 395 kg
  95. 95 OptiPlex 3050 All-in-One Desktop Dell 397 kg
  96. 96 OptiPlex 5080 Small Form Factor Dell 398 kg
  97. 97 OptiPlex 7060 Small Form Factor Dell 398 kg
  98. 98 OptiPlex 3070 Small Form Factor Dell 399 kg
  99. 99 OptiPlex 7080 Small Form Factor Dell 399 kg
  100. 100 Precision 3440 Small Form Factor Dell 399 kg
  101. 101 Precision 7530 Dell 399 kg
  102. 102 Inspiron 16 7620 2-in-1 Dell 403 kg
  103. 103 OptiPlex 5270 All-in-One Desktop Dell 403 kg
  104. 104 OptiPlex 5070 Small Form Factor Dell 406 kg
  105. 105 OptiPlex 5050 Small Form Factor Dell 411 kg
  106. 106 Vostro 7620 Dell 412 kg
  107. 107 OptiPlex 3060 Small Form Factor Dell 414 kg
  108. 108 Precision 5550 Dell 414 kg
  109. 109 OptiPlex 5400 All-in-One Desktop Dell 416 kg
  110. 110 OptiPlex 7050 Small Form Factor Dell 416 kg
  111. 111 OptiPlex 7070 Small Form Factor Dell 417 kg
  112. 112 OptiPlex 3050 Small Form Factor Dell 419 kg
  113. 113 Inspiron 16 Plus 7620 Dell 420 kg
  114. 114 OptiPlex 7400 All-in-One Dell 422 kg
  115. 115 OptiPlex 3090 Small Form Factor Dell 425 kg
  116. 116 OptiPlex 5060 Small Form Factor Dell 425 kg
  117. 117 ThinkCentre M625q Tiny Lenovo 425 kg
  118. 118 ThinkCentre M715 Tiny 2nd Gen Lenovo 426 kg
  119. 119 OptiPlex 3080 Small Form Factor Dell 430 kg
  120. 120 Precision Tower 3430 Dell 430 kg
  121. 121 OptiPlex XE4 Tower Dell 431 kg
  122. 122 OptiPlex 3050 Tower Dell 432 kg
  123. 123 OptiPlex 5055 Small Form Factor Dell 436 kg
  124. 124 Precision 3460 Small Form Factor fwsdfFFactor Dell 439 kg
  125. 125 Precision 5570 Dell 443 kg
  126. 126 OptiPlex 5250 All-in-One Desktop Dell 448 kg
  127. 127 Precision 3431 Small Form Factor Dell 448 kg
  128. 128 OptiPlex 7470 All-in-One Desktop Dell 449 kg
  129. 129 OptiPlex XE3 Small Form Factor Dell 451 kg
  130. 130 OptiPlex 7090 Tower Dell 454 kg
  131. 131 Precision 7560 Dell 458 kg
  132. 132 OptiPlex 5260 All-in-One Desktop Dell 461 kg
  133. 133 Precision 7740 Dell 463 kg
  134. 134 Precision 7670 Dell 472 kg
  135. 135 ThinkCentre M70 Tiny Lenovo 474 kg
  136. 136 ThinkCentre M80 Tiny Lenovo 474 kg
  137. 137 Precision 7730 Dell 476 kg
  138. 138 ideacentre AIO 310-20 Lenovo 476 kg
  139. 139 ThinkCentre M75 Tiny Lenovo 478 kg
  140. 140 24-inch iMac with 4.5K Retina display (M1 CPU and 7-core GPU) 256GB - 2021 Apple 481 kg
  141. 141 OptiPlex 5480 All-in-One Desktop Dell 481 kg
  142. 142 OptiPlex 3060 Tower Dell 483 kg
  143. 143 OptiPlex 3080 Tower Dell 483 kg
  144. 144 OptiPlex 5055 Tower Dell 483 kg
  145. 145 OptiPlex 3000 Tower Dell 485 kg
  146. 146 OptiPlex 7060 Tower Dell 485 kg
  147. 147 24-inch iMac with 4.5K Retina display (M1 CPU and 8-core GPU) 256GB - 2021 Apple 486 kg
  148. 148 OptiPlex 7080 Tower Dell 488 kg
  149. 149 OptiPlex 5050 Tower Dell 489 kg
  150. 150 Precision 7770 Dell 489 kg
  151. 151 OptiPlex 7071 Tower Dell 490 kg
  152. 152 OptiPlex 7050 Tower Dell 491 kg
  153. 153 ThinkCentre M90 Tiny Lenovo 494.7 kg
  154. 154 Precision 7750 Dell 495 kg
  155. 155 OptiPlex 5000 Tower Dell 498 kg
  156. 156 OptiPlex 5060 Tower Dell 501 kg
  157. 157 OptiPlex 5090 Tower Dell 501 kg
  158. 158 Xbox One S Microsoft 505 kg
  159. 159 OptiPlex XE3 Tower Dell 509 kg
  160. 160 Precision 5760 Dell 509 kg
  161. 161 IdeaCentre 3 SFF Lenovo 510 kg
  162. 162 24-inch iMac with 4.5K Retina display (M1 CPU and 8-core GPU) 512GB - 2021 Apple 511 kg
  163. 163 OptiPlex 7480 All-in-One Desktop Dell 512 kg
  164. 164 Precision 5540 Dell 512 kg
  165. 165 OptiPlex 7770 All-in-One Desktop Dell 514 kg
  166. 166 OptiPlex 7460 All-in-One Desktop Dell 522 kg
  167. 167 Precision 5770 Dell 524 kg
  168. 168 OptiPlex 5080 Tower Dell 530 kg
  169. 169 Precision 7760 Dell 533 kg
  170. 170 OptiPlex XE2 Small Form Factor Dell 537 kg
  171. 171 Precision Tower 3420 Dell 537 kg
  172. 172 OptiPlex 7780 All-in-One Desktop Dell 543 kg
  173. 173 ThinkCentre M73 Tiny Lenovo 544 kg
  174. 174 OptiPlex 7450 All-in-One Desktop Dell 551 kg
  175. 175 ThinkCentre M920 SFF Lenovo 551 kg
  176. 176 Xbox Series S Microsoft 559 kg
  177. 177 Precision 3640 Tower Dell 569 kg
  178. 178 ThinkCentre M700z Lenovo 570 kg
  179. 179 ThinkCentre M90 SFF Lenovo 571 kg
  180. 180 OptiPlex 5070 Tower Dell 575 kg
  181. 181 OptiPlex 7070 Tower Dell 578 kg
  182. 182 OptiPlex 3070 Tower Dell 579 kg
  183. 183 ThinkCentre M80 Tower Lenovo 579 kg
  184. 184 21.5-inch iMac with Retina 4K display (3.6GHz quad-core CPU) 1TB - 2019 Apple 588 kg
  185. 185 Precision Tower 3630 Dell 590 kg
  186. 186 OptiPlex XE2 Mini Tower Dell 594 kg
  187. 187 21.5-inch iMac with Retina 4K display (3.0GHz 6-core CPU) 1TB - 2019 Apple 596 kg
  188. 188 ThinkCentre M83 Tiny Lenovo 597 kg
  189. 189 IdeaCentre AIO 3 22 Lenovo 598.45 kg
  190. 190 ThinkCentre M93/M93p Tiny Lenovo 600 kg
  191. 191 Surface Studio 2 Microsoft 601 kg
  192. 192 Surface Studio Microsoft 601 kg
  193. 193 ThinkCentre M70 SFF Lenovo 604 kg
  194. 194 Precision 3660 Tower Dell 608 kg
  195. 195 V510z AIO Lenovo 608 kg
  196. 196 V50 All-in-One 22 Lenovo 614.38 kg
  197. 197 IdeaCentre AIO 3 24 Lenovo 616.21 kg
  198. 198 ThinkCentre M70 Tower Lenovo 624 kg
  199. 199 IdeaCentre A540-24 Lenovo 634.11 kg
  200. 200 ideacentre 510 Tower Lenovo 636 kg
  201. 201 V50s SFF Lenovo 640 kg
  202. 202 Precision Tower 3620 Dell 642 kg
  203. 203 V50 All-in-One 24 Lenovo 658.38 kg
  204. 204 V50t Tower Lenovo 659 kg
  205. 205 ThinkCentre M70c SFF Lenovo 661 kg
  206. 206 V530-22 AIO Lenovo 663 kg
  207. 207 ideacentre 510S-08ISH Lenovo 667 kg
  208. 208 ThinkCentre M80s SFF Lenovo 670 kg
  209. 209 IdeaCentre T540 Gaming Lenovo 675 kg
  210. 210 S510 Lenovo 677 kg
  211. 211 V30 AIO Lenovo 677.992 kg
  212. 212 V530 Tower Lenovo 678 kg
  213. 213 ThinkCentre M73 SFF Lenovo 683 kg
  214. 214 ThinkCentre M90 All-in-One Lenovo 690.39 kg
  215. 215 ThinkCentre M900z Lenovo 691 kg
  216. 216 ENVY 34 inch All-in-One Desktop PC 34-c HP 692 kg
  217. 217 IdeaCentre 5 Lenovo 698 kg
  218. 218 V55 Tower Lenovo 706 kg
  219. 219 ThinkCentre M90 Tower Lenovo 719 kg
  220. 220 OptiPlex 7760 All-in-One Desktop Dell 720 kg
  221. 221 IdeaCentre AIO 3 27 Lenovo 721 kg
  222. 222 ideacentre 510S SFF Lenovo 722 kg
  223. 223 IdeaCentre AIO 5 24 Lenovo 733.475 kg
  224. 224 ideacentre 310S SFF Lenovo 734 kg
  225. 225 V520 SFF Lenovo 740 kg
  226. 226 ThinkCentre M73 Tower Lenovo 741 kg
  227. 227 V530-24 AIO Lenovo 742 kg
  228. 228 ThinkCentre M70 All-in-One Lenovo 743.08 kg
  229. 229 Xbox One X Microsoft 745 kg
  230. 230 ThinkCentre M700 Lenovo 753 kg
  231. 231 ThinkCentre M800z Lenovo 756 kg
  232. 232 Legion T5 Tower Lenovo 762 kg
  233. 233 Precision 3650 Tower Dell 765 kg
  234. 234 ThinkCentre M900 Lenovo 771 kg
  235. 235 ideacentre 310 Tower Lenovo 772 kg
  236. 236 ideacentre 610S-02ISH Lenovo 772 kg
  237. 237 ThinkCentre M910 Tower Lenovo 805 kg
  238. 238 ThinkCentre M910 SFF Lenovo 819 kg
  239. 239 27-inch iMac with 5K Retina display (3.1GHz 6-core CPU) 256GB - 2020 Apple 824 kg
  240. 240 IdeaCentre T540GE Lenovo 824 kg
  241. 241 V530 SFF Lenovo 825 kg
  242. 242 Xbox Series X Microsoft 825 kg
  243. 243 ThinkCentre M820z AIO Lenovo 826 kg
  244. 244 IdeaCentre Gaming 5 AMD Lenovo 830 kg
  245. 245 ThinkCentre M83 SFF Lenovo 832 kg
  246. 246 ThinkCentre M93/M93p SFF Lenovo 832 kg
  247. 247 27-inch iMac with 5K Retina display (3.3GHz 6-core CPU) 512GB - 2020 Apple 857 kg
  248. 248 IdeaCentre AIO 5 27 Lenovo 857.5 kg
  249. 249 27-inch iMac with 5K Retina display (3.8GHz 8-core CPU) 512GB - 2020 Apple 858 kg
  250. 250 ThinkCentre M75s-1 SFF Lenovo 866 kg
  251. 251 IdeaCentre_A540-27 AIO Lenovo 867.56 kg
  252. 252 ThinkCentre E93 SFF Lenovo 872 kg
  253. 253 V410z Lenovo 875 kg
  254. 254 ThinkCentre E93 Tower Lenovo 881 kg
  255. 255 ThinkCentre M720e SFF Lenovo 883 kg
  256. 256 V530S Desktop Lenovo 883 kg
  257. 257 ideacentre 510S Desktop Lenovo 889 kg
  258. 258 Elite Tower 880 G9 Desktop PC HP 894 kg
  259. 259 ThinkCentre M725 SFF Lenovo 894 kg
  260. 260 ThinkCentre M920z AIO Lenovo 904 kg
  261. 261 27-inch iMac with 5K Retina display (3.0GHz 6-core CPU) 1TB - 2019 Apple 938 kg
  262. 262 27-inch iMac with 5K Retina display (3.1GHz 6-core CPU) 1TB - 2019 Apple 938 kg
  263. 263 Legion R5 Tower Lenovo 938 kg
  264. 264 Legion T7/Legion CT7 Lenovo 938 kg
  265. 265 ideacentre Y710-15ISH Lenovo 946 kg
  266. 266 27-inch iMac with 5K Retina display (3.7GHz 6-core CPU) 2TB - 2019 Apple 951 kg
  267. 267 ideacentre 720-18IKL Lenovo 965 kg
  268. 268 Legion C730 Cube Lenovo 1026 kg
  269. 269 ThinkCentre M83 Tower Lenovo 1032 kg
  270. 270 ThinkCentre M93/M93p Tower Lenovo 1032 kg
  271. 271 Precision Tower 5820 Dell 1180 kg
  272. 272 ideacentre Y900 RE-34ISZ Lenovo 1338 kg
  273. 273 ideacentre Y720 Cube-15ISH Lenovo 1362 kg
  274. 274 Precision 3930 Rack Dell 1390 kg
  275. 275 ideacentre AIO 910-27ISH Lenovo 1454 kg
  276. 276 Precision Tower 5810 Dell 1502 kg
  277. 277 Precision Tower 7810 Dell 1820 kg
  278. 278 Precision Tower 7820 Dell 1820 kg
  279. 279 Precision 7865 Tower Dell 1880 kg
  280. 280 Precision Tower 7920 Dell 2496 kg
  281. 281 Precision Tower 7910 Dell 2518 kg
  282. 282 Mac Pro (3.5GHz 8-core CPU and Radeon Pro 580X GPU) with 32GB memory 256GB storage - 2019 Apple 2765 kg
  283. 283 Mac Pro 3 Apple 2765 kg
  284. 284 Mac Pro (2.5GHz 28-core CPU and Radeon Pro Vega II Duo GPU and Afterburner card) with 1.5TB memory 4TB storage - 2019 Apple 6994 kg